LZ COMPANY
Search:
> Roller Needle Bearings > Cross Roller and Rotary Table Bearings > Thin Section Cross Roller Bearings
SX Bearing  
SX Model Number:SX
 
 

Main dimensions shoulder height load rating (axial) load rating (radial) weight
Bearing
 Type inner diameter  outer diameter Roller pitch circle diameter dp width Greasin r de Di Ca Coa Cr  Cor
 hole
d D B B1 S kN kN kN kN Kg
SX011814 70 90 80 10 1.2 0.6 79.5 80.5 18 60 12 30 0.3
SX011818 90 115 102 13 1.2 1 101.5 102.5 26 96 17 47 0.4
SX011820 100 125 112 13 1.2 1 111.5 112.5 28 106 18 52 0.5
SX011824 120 150 135 16 1.5 1 134.4 135.6 41 153 26 75 0.8
SX011828 140 175 157 18 1.5 1.1 156.3 157.7 64 237 41 116 1.1
SX011832 160 200 180 20 1.5 1.1 179.2 180.8 69 272 44 133 1.7
SX011836 180 225 202 22 2 1.1 201.2 202.8 98 381 63 187 2.3
SX011840 200 250 225 24 2 1.5 224.2 225.8 106 425 68 208 3.1
SX011848 240 300 270 28 2 2 269.2 270.8 149 612 95 300 5.3
SX011860 300 380 340 38 2.5 2.1 339.2 340.8 245 1027 156 504 12
SX011868 340 420 380 38 2.5 2.1 379.2 380.8 265 1148 167 563 13.5
SX011880 400 500 450 46 2.5 2.5 449 451 385 1699 244 833 24
SX0118500 500 620 560 56 2.5 3 558.8 561.2 560 2538 355 1244 44

 
Copyright 2009 © All rights reserved LZ COMPANY.
苏ICP备10030657号