LZ COMPANY
Search:
> Roller Needle Bearings > Cross Roller and Rotary Table Bearings > Thin Section Cross Roller Bearings
RA Bearing  
RA Model Number:RA
 
 

Bearing Type  Main dimensions Shoulder height Basic load rating(radial)  weight
Roller pitch circle diameter dp Greasing hole r ds Dh C Co Kg
inner ring outer ring width kN kN
d D B B1 a b
RA  5008 50 66 57 8 2 0.8 0.8 53.5 60.5 5.1 7.19 0.08
RA  6008 60 76 67 8 2 0.8 0.8 63.5 70.5 5.68 8.68 0.09
RA  7008 70 86 77 8 2 0.8 0.8 73.5 80.5 5.98 9.8 0.1
RA  8008 80 96 87 8 2 0.8 0.8 83.5 90.5 6.37 11.3 0.11
RA  9008 90 106 97 8 2 0.8 0.8 93.5 100.5 6.76 12.4 0.12
RA 10008 100 116 107 8 2 0.8 0.8 103.5 110.5 7.15 13.9 0.16
RA 11008 110 126 117 8 2 0.8 0.8 113.5 120.5 7.45 15 0.15
RA 12008 120 136 127 8 2 0.8 0.8 123.5 130.5 7.84 16.5 0.17
RA 13008 130 146 137 8 2 0.8 0.8 133.5 140.5 7.94 17.6 0.18
RA 14008 140 156 147 8 2 0.8 0.8 143.5 150.5 8.33 19.1 0.19
RA 15008 150 166 157 8 2 0.8 0.8 153.5 160.5 8.82 20.6 0.2
RA 16013 160 186 172 13 2.5 1.6 1.2 165 179 23.3 44.9 0.59
RA 17013 170 196 182 13 2.5 1.6 1.2 175 189 23.5 46.5 0.64
RA 18013 180 206 192 13 2.5 1.6 1.2 185 199 24.5 49.8 0.68
RA 19013 190 216 202 13 2.5 1.6 1.2 195 209 24.9 51.5 0.69
RA 20013 200 226 212 13 2.5 1.6 1.2 205 219 25.8 54.7 0.71

 

 
Copyright 2009 © All rights reserved LZ COMPANY.
苏ICP备10030657号