LZ COMPANY
Search:
> Roller Needle Bearings > Track Rollers Bearings > Forklift Bearing, Axial Bearing
Precision Axial Bearing Eccentric Adjustable  
Precision Model Number:PR4.454-PR4.463
 
 
Type D mm. T mm. d -0.05 mm. H mm. h mm. B mm. A mm. S mm. r mm. r/pm max. Weight kg
PR 4.454 64,8 42 30 37,5-39,0 30,5-32,0 20 4,0-5,5 20 3 900 0,55
PR 4.455 73,8 48 35 44,0-45,5 36,0-37,5 23 4,0-5,5 20 4 800 0,80
PR 4.456 81,8 54 40 48,0-49,5 37,0-38,5 23 3,5-5,0 26 4 700 1,05
PR 4.458 92,8 59 45 57,0-58,5 44,0-45,5 30 4,0-5,5 26 4 600 1,65
PR 4.461 111,8 69 60 69,0-71,0 55,0-57,0 31 4,0-6,0 30 5 500 2,85
PR 4.462 127,8 80 60 72,3-76,3 56,0-60,0 37 5,0-9,0 34 5 500 4,00
PR 4.463 153,8 108 60 78,5-82,5 58,5-62,5 45 6,0-10,0 34 3 400 6,70
 
Copyright 2009 © All rights reserved LZ COMPANY.
苏ICP备10030657号