LZ COMPANY
Search:
> Roller Needle Bearings > Needle Roller Bearings > Needle Roller Bearing (machined)
NAV49  
NAV49 Model Number:NAV 4902-NAV 4926
 
 

Bearing Mass Dimensions Basic Load Ratings Limiting
Type d F D B r Cr Cor Speed
Dynamic Static
g min. kN kN rpm
NAV 4902 � 15 20 28 13 0.3 8.5 9.2 20000
NAV 4903 � 17 22 30 13 0.3 9.4 10.9 17000
NAV 4904 � 20 25 37 17 0.3 10.6 13.6 14000
NAV 4905 � 25 30 42 17 0.3 11 14.6 12000
NAV 4906 � 30 35 47 17 0.3 21 25.5 11000
NAV 4907 � 35 42 55 20 0.6 22.8 29.6 9500
NAV 4908 � 40 48 62 22 0.6 23.6 31.5 9500
NAV 4909 � 45 52 68 22 0.6 24.4 33.5 8500
NAV 4910 � 50 58 72 22 0.6 25 35.5 8000
NAV 4912 � 60 68 85 25 1 30.5 47.5 7000
NAV 4914 � 70 80 100 30 1 31.5 50 7000
NAV 4916 � 80 90 110 30 1 43 67 6000
NAV 4918 1507 90 105 125 35 1 45 73 5500
NAV 4919 1537 95 110 130 35 1.1 47 80 5000
NAV 4920 2240 100 115 140 40 1.1 58 100 4700
NAV 4922 � 110 125 150 40 1.1 60 108 4300
NAV 4924 � 120 135 165 45 1.1 61 112 4100
NAV 4926 4430 130 150 180 50 1.5 84 156 3700
Note:
1.These load, speed and mass is reference of choice only.  
2.With grease lubrication, 60% of these limiting speed will apply.

 
Copyright 2009 © All rights reserved LZ COMPANY.
苏ICP备10030657号