LZ COMPANY
Search:
> Roller Needle Bearings > Needle Roller Bearings > Needle Roller Bearing (machined)
NK  
NK Model Number:NK 5/10TN-NK 110/40
 
 

Bearing Mass Dimensions Basic Load Ratings Limiting
Type Fw D C r Cr Cor Speed
Dynamic Static
g min. kN kN rpm
NK 5/10TN 3.1 5 10 10 0.15 2.5 2 37000
NK 5/12TN 3.7 5 10 12 0.15 3.05 2.99 37000
NK 6/10TN 4.7 6 12 10 0.15 2.33 2.2 33000
NK 6/12TN 5.7 6 12 12 0.15 3.3 3.45 33000
NK 7/10TN 6.9 7 14 10 0.3 3.33 3.15 31000
NK 7/12TN 8.2 7 14 12 0.3 4.19 4.24 31000
NK 8/12TN 8.7 8 15 12 0.3 4.1 4.3 29000
NK 8/16TN 12 8 15 16 0.3 4.9 5.4 29000
NK 9/12TN 10.3 9 16 12 0.3 4.75 5.3 28000
NK 10/12 10 10 17 12 0.3 5.01 5.82 27000
NK 10/16 13 10 17 16 0.3 6.51 8.12 27000
NK 12/12 12 12 19 12 0.3 6.4 7.1 25000
NK 12/16 16 12 19 16 0.3 9.1 11 25000
NK 14/16 14 14 22 16 0.3 11 12.5 23000
NK 14/20 18 14 22 20 0.3 13.9 17 23000
NK 15/16 22 15 23 16 0.3 10.9 12.7 20000
NK 15/20 27 15 23 20 0.3 13.8 17.2 20000
NK 16/16 22 16 24 16 0.3 11.3 13.8 19000
NK 16/20 28 16 24 20 0.3 14.6 18.8 19000
NK 17/16 24 17 25 16 0.3 12.1 15 18000
NK 17/20 30 17 25 20 0.3 14.4 20.4 17000
NK 18/16 25 18 26 16 0.3 12.7 16.2 17000
NK 18/20 31 18 26 20 0.3 16.1 22 17000
NK 19/16 26 19 27 16 0.3 13.8 18.5 16000
NK 19/20 32 19 27 20 0.3 17.6 25.1 16000
NK 20/16 27 20 28 16 0.3 13.8 18.6 15000
NK 20/20 34 20 28 20 0.3 17.4 25.2 15000
NK 21/16 29 21 29 16 0.3 14.3 19.8 14000
NK 21/20 36 21 29 20 0.3 18.1 26.9 14000
NK 22/16 30 22 30 16 0.3 14.7 21 14000
NK 22/20 37 22 30 20 0.3 18.7 28.5 14000
NK 24/16 32 24 32 16 0.3 15.1 22.3 13000
NK 24/20 40 24 32 20 0.3 19.3 30.3 13000
NK 25/16 32 25 33 16 0.3 15.6 23.5 12000
NK 25/20 42 25 33 20 0.3 19.8 31.9 12000
NK 26/16 34 26 34 16 0.3 16.1 24.7 12000
NK 26/20 42 26 34 20 0.3 20.4 33.5 12000
NK 28/20 52 28 37 20 0.3 22.3 33.8 11000
NK 28/30 82 28 37 30 0.3 33.7 57.7 11000
NK 29/20 54 29 38 20 0.3 22.1 33.9 10000
NK 29/30 84 29 38 30 0.3 33.5 57.9 10000
NK 30/20 65 30 40 20 0.3 33.5 57.9 10000
NK 30/30 98 30 40 30 0.3 34.7 61 10000
NK 32/20 68 32 42 20 0.3 23.5 37.7 10000
NK 32/30 102 32 42 30 0.3 35.6 64.3 9500
NK 35/20 74 35 45 20 0.3 24.8 41.4 9000
NK 35/30 112 35 45 30 0.3 37.5 70.6 9000
NK 37/20 77 37 47 20 0.3 25.3 43.3 8500
NK 37/30 113 37 47 30 0.3 38.3 73.9 8500
NK 38/20 79 38 48 20 0.3 25.9 45.1 8500
NK 38/30 116 38 48 30 0.3 39.2 77 8000
NK 40/20 83 40 50 20 0.3 26.4 47.1 8000
NK 40/30 125 40 50 30 0.3 43.8 80.2 8000
NK 42/20 85 42 52 20 0.3 26.8 49 8000
NK 42/30 127 42 52 30 0.3 40.7 83.5 8000
NK 43/20 87 43 53 20 0.3 27.5 50.8 8000
NK 43/30 130 43 53 30 0.3 41.6 86.6 8000
NK 45/20 91 45 55 20 0.3 28 52.7 7500
NK 45/30 139 45 55 30 0.3 42.4 89.8 7000
NK 47/20 95 47 57 20 0.3 29.2 56.4 7500
NK 47/30 144 47 57 30 0.3 44.2 96.1 7000
NK 50/25 158 50 62 25 0.6 40.6 79.4 6500
NK 50/35 221 50 62 35 0.6 55.9 119.5 6500
NK 55/25 180 55 68 25 0.6 43.7 81.7 6000
NK 55/35 250 55 68 35 0.6 61.8 127.7 6000
NK 60/25 185 60 72 25 0.6 43.1 90.7 5500
NK 60/35 258 60 72 35 0.6 60.9 141.6 5500
NK 65/25 221 65 78 25 0.6 47 94.4 5500
NK 65/35 310 65 78 35 0.6 66.5 147.5 5500
NK 68/25 227 68 82 25 0.6 48.6 100.6 5500
NK 68/35 316 68 82 35 0.6 68.8 157.1 5500
NK 70/25 260 70 85 25 0.6 50.1 96.7 5000
NK 70/35 370 70 85 35 0.6 72.1 154.5 5000
NK 73/25 293 73 90 25 1 54.2 100.8 4800
NK 73/35 403 73 90 35 1 79.4 164.7 4600
NK 75/25 315 75 92 25 1 55.3 104.3 4800
NK 75/35 445 75 92 35 1 80.9 170.3 4600
NK 80/25 301 80 95 25 1 54.7 113.4 4400
NK 80/35 425 80 95 35 1 78.6 181 4300
NK 85/25 425 85 105 25 1 71.7 126.5 4200
NK 85/35 600 85 105 35 1 102.8 200.8 4000
NK 90/25 450 90 110 25 1 74.9 136 4000
NK 90/35 630 90 110 35 1 107.3 216 3800
NK 95/26 490 95 115 26 1 79.5 149.4 3900
NK 95/36 680 95 115 36 1 112 232.4 3700
NK 100/26 515 100 120 26 1 82.3 159.5 3700
NK 100/36 715 100 120 36 1 116 248 3500
NK 105/26 557 105 125 26 1 83.6 164.8 3700
NK 105/36 769 105 125 36 1 117.9 256.4 3500
NK 110/30 650 110 130 30 1.1 100.9 213.9 3300
NK 110/40 830 110 130 40 1.1 128.4 311 3100
Note:
1.These load, speed and mass is reference of choice only.  
2.With grease lubrication, 60% of these limiting speed will apply.

 
Copyright 2009 © All rights reserved LZ COMPANY.
苏ICP备10030657号