LZ COMPANY
Search:
> Roller Needle Bearings > Needle Roller Bearings > Drawn Cup Needle Roller Bearing
HK Series  
HK Model Number:HK1010-HK5020
 
 

Bearing Type                                   Dimensions Basic Load Ratings Limiting
Open end Mass Closed end Mass Fw D C C1 r Cr Cor Speed
Dynamic Static
g g min. kN kN rpm
HK 1010 4.2 BK 1010 4.5 10 14 10 8.4 0.4 4.4 5.1 22000
HK 1012 5 BK 1012 5.2 10 14 12 10.4 0.4 5.5 6.8 21000
HK 1015 6 BK 1015 6.2 10 14 15 13.4 0.4 6.8 8.8 21000
HK 1210 4.6 BK 1210 5.2 12 16 10 8.4 0.4 5 6.2 18000
HK 1212 9 BK 1212 10 12 18 12 9.3 0.8 6.5 7.3 18000
HK 1412 10.5 BK 1412 12 14 20 12 9.3 0.8 7.1 8.5 16000
HK 1512 11 BK 1512 13 15 21 12 9.3 0.8 7.9 9.4 14000
HK 1516 15 BK 1516 17 15 21 16 13.3 0.8 10.5 14.4 14000
HK 1612 12 BK 1612 14 16 22 12 9.3 0.8 7.6 9.7 14000
HK 1616 16 BK 1616 18 16 22 16 13.3 0.8 10.9 15.3 13000
HK 1712 12.2 BK 1712 14.5 17 23 12 9.3 0.8 7.9 10.3 13000
HK 1812 13 BK 1812 15 18 24 12 9.3 0.8 8.1 10.9 12000
HK 1816 18 BK 1816 20 18 24 16 13.3 0.8 11.6 17.3 12000
HK 2010 12 BK 2010 16 20 26 10 8.4 0.8 6.4 8.2 12000
HK 2012 14 BK 2012 17 20 26 12 9.3 0.8 8.6 12.1 11000
HK 2016 19.3 BK 2016 22.3 20 26 16 13.3 0.8 12.7 20.1 11000
HK 2020 24 BK 2020 27 20 26 20 17.3 0.8 15.7 26 11000
HK 2210 13 BK 2210 17.5 22 28 10 8.4 0.8 7.5 10.5 10000
HK 2212 15 BK 2212 18 22 28 12 9.3 0.8 9.1 13.4 10000
HK 2216 21 BK 2216 24.3 22 28 16 13.3 0.8 13.4 22.1 10000
HK 2220 26.2 BK 2220 30 22 28 20 17.3 0.8 16.5 29 10000
HK 2512 20 BK 2512 23.5 25 32 12 9.3 0.8 11 15.2 9000
HK 2516 27.3 BK 2516 31 25 32 16 13.3 0.8 15.6 24 9000
HK 2518 33.5 BK 2518 37.5 25 32 18 15.3 0.8 18.5 31 9000
HK 2816 29 BK 2816 34 28 35 16 13.3 0.8 16.4 26.5 8000
HK 2820 36 BK 2820 43 28 35 20 17.3 0.8 20.9 36 8000
HK 3016 31 BK 3016 38 30 37 16 13.3 0.8 17.2 29 7500
HK 3018 35 BK 3018 41 30 37 18 15.3 0.8 19 31 7500
HK 3020 39 BK 3020 47 30 37 20 17.3 0.8 22 39.5 7500
HK 3026 51 BK 3026 58 30 37 26 23.3 0.8 28 54 7500
HK 3516 37 BK 3516 44 35 42 16 13.3 0.8 18.7 33.5 6500
HK 3518 41 BK 3518 49 35 42 18 15.3 0.8 21 40.5 6500
HK 3520 44 BK 3520 53 35 42 20 17.3 0.8 23.8 46 6500
HK 4016 39 BK 4016 51 40 47 16 13.3 0.8 20 38.5 6000
HK 4018 47 BK 4018 57 40 47 18 15.3 0.8 23 45 6000
HK 4020 54 BK 4020 62 40 47 20 17.3 0.8 25.5 52 5500
HK 4516 46 BK 4516 56 45 52 16 13.3 0.8 21.3 43 5500
HK 4518 52 BK 4518 62 45 52 18 15.3 0.8 24.5 51 5500
HK 4520 56 BK 4520 72 45 52 20 17.3 0.8 27 59 5000
HK 5020 70 BK 5020 82 50 58 20 17.3 0.8 31 63 4700
Note:
1.These load, speed and mass is reference of choice only.  
2.If the cages are made of plastics, suffix "TN" is added to the bearing No.,the maximum allowable 
working themperrature is 120? in continuous working and 180? in short working.
3.With grease lubrication, 60% of these limiting speed will apply.

 
Copyright 2009 © All rights reserved LZ COMPANY.
苏ICP备10030657号