LZ COMPANY
Search:
> Ball Bearings > Deep Groove Ball Bearings > Serial Deep Groove Ball Bearing
MR Series  
MR Model Number:diameter 2-8
 
 

MR Series 
Bearing  Boundary Dimensions (mm)  Basic load ratings (KN) 
d  D  rsmin  B  Dynamic (Cr)  Static (Cor) 
NO.  Open  ZZ,2RS 
MR52 2 5 0.08 2 2.5 0.126 0.043
MR63  3 6 0.08 2 2.5 0.206 0.078
MR74  4 7 0.08 2 2.5 0.255 0.108
MR84  4 8 0.1 2 3 0.392 0.147
MR85  5 8 0.08 2 2.5 0.274 0.137
MR95  5 9 0.1 2.5 3 0.5 0.206
MR105  5 10 0.1 3 4 0.715 0.245
MR106  6 10 0.1 2.5 3 0.46 0.196
MR126  6 12 0.15 3 4 0.833 0.362
MR117  7 11 0.1 2.5 3 0.451 0.206
MR137  7 13 0.15 3 4 0.882 0.343
MR128  8 12 0.1 2.5 3.5 0.509 0.255
MR148  8 14 0.15 3.5 4 0.823 0.392

 
Copyright 2009 © All rights reserved LZ COMPANY.
苏ICP备10030657号