LZ COMPANY
Search:
> Ball Bearings > Deep Groove Ball Bearings > Serial Deep Groove Ball Bearing
1600 inch  
1600 Model Number:diameter 4.762-22.225
 
 

Bearing  Boundary Dimensions (mm)  Basic load ratings(KN)  Weight (kg) 
NO.  d  D  B  rsmin  Dynamic (Cr)  Static (Cor) 
1600  Series
1601 4.762 17.462 6.35 0.3 1.97 0.73 0.0041
1602 6.35 17.462 6.35 0.3 1.97 0.73 0.0064
1603 7.938 22.225 7.144 0.3 3.29 1.36 0.0095
1604 9.525 22.225 7.144 0.4 3.33 1.41 0.0086
1605 7.938 23.019 7.938 0.3 3.33 1.41 0.0168
1606 9.525 23.019 7.938 0.4 3.33 1.41 0.0218
1607 11.112 23.019 7.938 0.4 2.69 1.27 0.0222
1614 9.525 28.575 9.525 0.625 3.92 2.25 0.035
1615 11.112 28.575 9.525 0.625 3.92 2.25 0.034
1616 12.7 28.575 9.525 0.625 3.92 2.25 0.03
1620 11.112 34.925 11.112 0.625 5.9 3.5 0.05
1621 12.7 34.925 11.112 0.625 5.9 3.5 0.048
1622 14.288 34.925 11.112 0.625 5.9 3.5 0.04
1623 15.875 34.925 11.112 0.625 5.9 3.5 0.048
1628 15.875 41.275 12.7 0.625 7.25 3.5 0.072
1630 19.05 41.275 12.7 0.625 7.25 4.45 0.065
1633 15.875 44.45 12.7 0.625 7.25 4.45 0.092
1635 19.05 44.45 12.7 0.625 7.25 4.45 0.085
1638 19.05 50.8 14.288 0.875 10.8 4.45 0.12
1640 22.225 50.8 14.288 0.875 10.8 6.95 0.112

 
Copyright 2009 © All rights reserved LZ COMPANY.
苏ICP备10030657号